
| 1935 | Business founded, in Nishi-ku, Osaka |
|---|---|
| 1948 | Established as a company in Fukushima-ku, Osaka, with a capital of ¥5 million |
| 1955 | Capital increased to ¥10 million |
| Established the Toyonaka No. 1 Plant in Harada Minami, Toyonaka-shi, Osaka | |
| 1966 | Expanded the Toyonaka No. 1 Plant to include shearing workshop, at Toyonaka-shi, Osaka |
| 1967 | Capital increased to ¥20 million |
| 1968 | Commended as Superior Report Corporation by the Tax Office of Fukushima-ku, Osaka |
| 1969 | Established a second plant, for band-saw cutting, in Toyonaka-shi, Osaka |
| 1973 | Commended as Superior Report Corporation by the Tax Office of Fukushima-ku, Osaka |
| 1978 | Commended as Superior Report Corporation by the Tax Office of Fukushima-ku, Osaka | 1983 | Commended as Superior Report Corporation by the Tax Office of Fukushima-ku, Osaka | 1986 | Established a third plant, for laser cutting, in Toyonaka-shi, Osaka |
| 1990 | Commended as Superior Report Corporation by the Tax Office of Fukushima-ku, Osaka |
| 1995 | Established a third plant, for laser cutting, in Toyonaka-shi, Osaka |
| Commended as Superior Report Corporation by the Tax Office of Fukushima-ku, Osaka | |
| 2000 | Commended as Superior Report Corporation by the Tax Office of Fukushima-ku, Osaka |
| 2005 | Commended as Superior Report Corporation by the Tax Office of Fukushima-ku, Osaka |
| 2007 | Capital increased to ¥30 million |
| 2008 | Established a fifth plant, for warehousing of large goods, in Toyonaka-shi, Osaka |
| Renewed International Organization for Standardization (ISO9001:2008): certification | |
| Launched inventory-holding services on consignment basis for Hitachi Metals MMC Superalloy | |
| 2010 | Commended as Superior Report Corporation by the Tax Office of Fukushima-ku, Osaka |
| 2011 | Established Tokyo Sales Office |
At the time of foundation
hed office
hed office
Tokyo Sales Office
Tokyo Sales Office
Toyonaka Plant

